WELCOME TO FMRIBT
Couldn't load pickup availability
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Atlas Copco Epiroc CRADLE PLATE 3128078258/312 80782 58
FOR Boomer 104 , Boomer 281 , Boomer 281dh , Boomer 282 , Boomer K111 , Boomer K41 , Boomer K41x , Boomer S1d , Simba H157
06530421 | HEXAGON HEAD SCREW AF1524 RB | 0.021 | Other parts |
AF00500564 | SCREW, SOCKET HEAD, HEXAGON | 0.04 | Other parts |
06544541 | SCREW | 0 | Other parts |
06530484 | SCREW | 0 | Other parts |
09370331 | O-RING | 0 | Other parts |
AF00100524 | SCREW, HEXAGON HEAD, FULL THREAD | 0.022 | Other parts |
AF00101125 | SCREW, HEXAGON HEAD, FULL THREAD | 0.08 | Other parts |
AF00100143 | SCREW | 0 | Other parts |
AF00100329 | SCREW | 0 | Other parts |
AF00500777 | SCREW, SOCKET HEAD, HEXAGON | 0.08 | Other parts |
56049780 | TORQUE CONVERTER SEE T-TEXT | 138 | Other parts |
AF00500840 | SCREW, SOCKET HEAD, HEXAGON | 0.1 | Other parts |
AF00500829 | SCREW, SOCKET HEAD, HEXAGON. | 0.08 | Other parts |
AF00500848 | SCREW, SOCKET HEAD, HEXAGON | 0.16 | Other parts |
55099060 | ROD SEAL | 0.02 | |
09370083 | O-RING | 0.01 | Other parts |
80066259 | O-RING | 0.01 | Other parts |
06743224 | BALL JOINT | 0.98 | Other parts |
AF21150037 | BEARING, SPHERICAL PLAIN | 0.98 | |
06743226 | BEARING | 1.54 | Other parts |
9110894002 | SHAFT COUPLING | 4.8 | Other parts |
190288 | BALL | 0 | Other parts |
942001 | SCREW | 0 | Other parts |
13955298 | SCREW | 0 | Other parts |
2911007501 | SERVICE KIT OILSEP | 2.8 | Other parts |
2911007500 | YOUQI=2911751 | 2.2 | Other parts |
3222314547 | SUCTION HOSE | 13 | Other parts |
3115505900 | BRICKA | 0.011 | rock drill |
5726808380 | STRIP | 0.24 | Propulsion beam |
5726808379 | STRIP | 0.2 | Propulsion beam |
3128311013 | SEAL | 0 | Other parts |
56028940 | DUST RING | 0 | |
44821520 | STOP SCREW R/B AF11176RB | 0.003 | Other parts |
AF01100176 | SCREW, SET, SOCKET, HEXAGON, FLAT | 0.002 | Other parts |
88670609 | SEAL KIT | 0.33 | Other parts |
88237479 | STRAIGHT THREAD ELBOW RB | 0.443 | Other parts |
88250209 | SEAL KIT | 0.02 | Other parts |
88412499 | SPRING | 0.18 | Other parts |
88555699 | O-RING | 0.001 | Other parts |
88555719 | O-RING | 0.001 | Other parts |
85168219 | VALVE CAP | 0.005 | Other parts |
81953339 | O-RING | 0.002 | Other parts |
80012029 | O-RING RB | 0.003 | Other parts |
80019659 | HEXAGONALHEADSCREWM16X3 | 0 | Other parts |
80043839 | HEX.SCREW RB | 0.15 | Other parts |
AF00101227 | SCREW, HEXAGON HEAD, PARTIAL THREA | 0.14 | Other parts |
80053869 | HEX.SCREW R/B AF11126 RB | 0.1 | Other parts |
AF00101126 | SCREW, HEXAGON HEAD, FULL THREAD | 0.1 | Other parts |
80126539 | HEX.SCREW | 0.19 | Other parts |
80151859 | O-RING RB | 0.004 | Other parts |
81845449 | O-RING | 0.003 | |
80184999 | SPLIT PIN | 0.04 | Other parts |
80219829 | HEX.SCREW R/B AF11225 RB | 0.133 | Other parts |
AF00101225 | SCREW, HEXAGON HEAD, PARTIAL THREA | 0.1 | Other parts |
80244179 | O-RING | 0.001 | Other parts |
81478009 | O-RING | 0.001 | Other parts |
04001755 | SEAL KIT | 0.47 | Other parts |
3128003028 | PROPULSION BEAM WITHOUT STEEL SHEET | 240 | Other parts |
55205091 | COPPER SLEEVE | 0 | rock drill |
55152999 | STOP RING | 1.32 | rock drill |
55153023 | GEAR WHEEL | 0.789 | rock drill |
55153024 | ROTATION SHAFT | 1.88 | rock drill |
55158757 | NEEDLE BEARING | 0.046 | rock drill |
55152998 | SIDE PLATE | 0.04 | rock drill |
55158766 | ROD SEAL | 0.006 | rock drill |
55171826 | ROD SEAL | 0.005 | rock drill |
BG00239599 | SEAL KIT | 0.47 | rock drill |
BG00570267 | SEAL KIT | 0.73 | rock drill |
55185395 | HOSE REEL | 12.16 | Propulsion beam |
55186140 | HOSE REEL ASSEMBLY | 37 | Propulsion beam |
55197006 | BEARING HOUSING | 2.968 | rock drill |
55152997 | GEAR ASSEMBLY | 0 | rock drill |
55197001 | BEARING ASSEMBLY | 1.55 | rock drill |
55155230 | BEARING ASSEMBLY | 1.26 | rock drill |
55155222 | DISTRIBUTOR | 0.037 | rock drill |
BG00394060 | CYLINDER LINER | 0 | rock drill |
55152882 | STABILIZER PISTON | 2.26 | rock drill |
55158731 | DRILL MOTOR | 0 | rock drill |
55061387 | SENSOR KIT | 0.25 | |
04697431 | V-RING SEAL | 0.02 | Other parts |
04698339 | PINION OIL SEAL | 0.13 | Other parts |
55054603 | SEAL | 0.002 | Sealing element |
55054602 | WIPER | 0.005 | Sealing element |
87263089 | PISTON SEAL | 0.01 | Sealing element |
15039708 | SLEEVE | 0.02 | rock drill |
15039838 | SLEEVE | 0.03 | rock drill |
15064468 | NUT | 0.082 | rock drill |
3363102119 | LOCKING PIN OF LOCATING BLOCK | 0 | Other parts |
3360995665 | CONNECTOR | 0 | Hardware |
55024054 | COIL | 0.01 | |
23319588 | ORIFICE NIPPLE | 0.06 | Hardware |
81690399 | THREAD CONNECTORRB | 0.04 | Hardware |
81718079 | SWIVEL NUT ELBOW R/B AF11464RB | 0.05 | Hardware |
3128209201 | COVER | 2.6 | Other parts |
3128259200 | CYLINDER | 44 | hydro-cylinder |
5580018097 | ROLLER BEARING | 6.3 | |
55003625 | PRESSURE ACCUMULATOR (UNCHARGED) | 7.04 | Other parts |
5541008400 | TANDEM PUMP | 32.5 | |
5580018669 | FAN MOTOR | 7 | |
5580018106 | NEEDLE BEARING | 0.13 |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
Thanks for subscribing!
This email has been registered!