WELCOME TO FMRIBT
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Atlas Copco Epiroc CRADLE PLATE 3128078437/3128 0784 37
FOR Boomer 353 , Boomer L2c , Boomer L2d , Boomer M2c , Boomer M2d , Boomer Xe3 , Boomer Xl3
Here are some of our spare parts:
5590001209 | ROLLER BEARING | 14.7 | |
5541008500 | GEAR PUMP | 19 | |
5542111200 | VALVE | 0.28 | Hydraulic components |
5580003437 | CARTRIDGE | 0.19 | |
88110609 | PRESSURE REDUCING VALVE | 0.25 | Other parts |
5540922200 | CONTROL | 0.3 | Hydraulic components |
5541489600 | ELEMENTO FILT EX-5541489600NA | 2.1 | |
0872100095 | BRAKE SYSTEM PRESSURE GAUGE | 0 | |
2653270898 | ROUND | 0.47 | Other parts |
2653220950 | PIN SHAFT | 0 | Other parts |
11419514 | O-RING | 0 | |
11144252 | SEAL | 0 | |
MC765061414A | CHUCKJEWMATEL | 0 | rock drill |
MC765061413B | CHUCKJEW | 0 | rock drill |
MC765060452B | ROTATIONBUSH? | 0 | rock drill |
MC765060158A | GASKET | 0 | rock drill |
MC7650016230 | DIAPHRAGM | 0 | rock drill |
MC765060412A | CHUCKBUSH | 0 | rock drill |
MC765060411B | ROTATIONCHUCK | 0 | rock drill |
MC765062116A | ROTATIONGUIDE | 0 | rock drill |
MC765060117B | THRUSTWASHER | 0 | rock drill |
MC765021050D | CYLINDER | 0 | rock drill |
MC7650601560 | THRUSTPLATE | 0 | rock drill |
MC765020066B | GEARBUSH | 0 | rock drill |
MC765060155A | FRONGEAR | 0 | rock drill |
MC7560621570 | DRIVESHAFT? | 0 | rock drill |
MC765055403B | PISTON? | 0 | rock drill |
MC765031073C | VALVE | 0 | rock drill |
MC765021070B | VALVERETAINER | 0 | rock drill |
MC7650104340 | TUBEGASKET | 0 | rock drill |
MC7650106360 | WATERTUBEASS | 0 | rock drill |
MC765099960A | WATERTUBEASS | 0 | rock drill |
5574625300 | CYLINDER | 140.6 | hydro-cylinder |
11144253 | SEAL | 0 | |
7011067 | BEARING | 0 | |
11144147 | BEARING | 0 | |
76316457 | CYLINDER | 16 | hydro-cylinder |
78310180 | REAR JACK | 44.1 | hydro-cylinder |
70850196 | STINGER | 2.927 | Hardware |
73691219 | BOLT | 0.208 | Hardware |
73736026 | PIN | 0 | Hardware |
81671909 | FITTING BODY RB | 0.066 | Hardware |
73827963 | HYDRAULIC HOSE | 0.513 | Hardware |
73827171 | HYDRAULIC HOSE | 1.37 | Hardware |
78401935 | SEAL KIT | 0.17 | filter element件 |
73730246 | PIN | 0.02 | Sealing element |
75133157 | PISTON | 0.6 | Sealing element |
75463233 | GUIDE | 1.6 | Sealing element |
75625391 | ROD | 5.6 | hydro-cylinder |
32512498 | FRAME PLATE | 8.25 | Other parts |
32511638 | REAR FRAME | 8.9 | Other parts |
32532298 | FRONT CENTRALIZER | 17.94 | Propulsion beam |
6210074 | BEARING | 0 | |
11144149 | BEARING | 0 | |
11419519 | SEAL | 0 | |
11144240 | BEARING | 0 | |
11144230 | BEARING | 0 | |
9236201628 | CYLINDER REPAIR KIT | 0.085 | Other parts |
11991171 | BEARING | 0 | |
09273798 | REAR TOOTH BAG ASSEMBLY | 0 | Other parts |
00454993 | DIFFERENTIAL HOUSING BOLTS | 0 | Other parts |
09008392 | CROSS SHAFT | 0 | Other parts |
09008357 | SOLAR TOOTH | 0 | Other parts |
09008341 | SUN GEAR THRUST WASHER | 0 | Other parts |
09008364 | PLANETARY GEAR | 0 | Other parts |
15320943 | PLANETARY TOOTH THRUST PLATE | 0 | Other parts |
09232716 | BEVEL GEAR PAIR | 0 | Other parts |
09412692+09424974 | DIFFERENTIAL HOUSING BEARING (OUTER RACE+INNER RACE) | 0 | Other parts |
15255102 | WATER TANK ASSEMBLY | 0 | Other parts |
20026312 | HEADLIGHTS | 0 | Other parts |
15043280 | DIGITAL OIL PRESSURE GAUGE | 0 | Other parts |
15043281 | OIL PRESSURE SENSOR | 0 | Other parts |
09424975 | ANGULAR FRONT BEARING | 0 | Other parts |
07451617 | ANGULAR TOOTH REAR BEARING | 0 | Other parts |
7011018 | BEARING | 0 | |
56042596 | VALVE, CHARGING | 24.6 | Hydraulic components |
04600104 | VALVE | 1.14 | |
56005916 | PUMP UNIT | 9.22 | |
06743260 | BALL JOINT | 2.54 | |
06743229 | BEARING | 4 | |
9106119452 | TRANSFORMER | 2.3 | |
51104970 | BEARING | 0 | rock drill |
80323409 | ROT MOTOR BRG | 0.28 | rock drill |
af21070044 | BEARING, TAPERED ROLLER | 0.253 | |
04900371 | BRAKE PEDAL VALVE | 3.8 | |
2914830700 | FIREWOOD FILTER | 0 | Other parts |
5541963000 | BLOCK | 0 | |
56023333 | WIPER MOTOR RB | 1.1 | |
56017802 | JOYSTICK | 1.333 | |
56023382 | WIPER MOTOR RB | 1.1 | |
3217920302 | VALVE | 1.1 | Other parts |
56023371 | WIPER MOTOR RB | 1.12 | |
3128310600 | DRILLSTELLSUP | 0 | Propulsion beam |
3222314014 | CYLINDER | 8.4 | hydro-cylinder |
9126232200 | HYDR. CYLINDER | 32.4 | hydro-cylinder |
3217967401 | BATTERYCHARGER=661657 | 1.7 | Other parts |
6060001657 | BATTERYCHARGER | 1.7 | Other parts |
9106160861 | OILCOOLER | 23.3 | Other parts |
9106115716 | CONTACTOR | Other parts | |
9106063014 | DIRECTION VALVE | 0.633 | Hydraulic components |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
Thanks for subscribing!
This email has been registered!