WELCOME TO FMRIBT
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Atlas Copco Epiroc VALVE 3217896800/3217 8968 00
FOR Boltec 235 , Boltec 235h , Boomer 281 , Boomer 282 , Boomer 353 , Boomer K111 , Simba H1257
3128094201 | PARIETAL PLATE | 0 | rock drill |
26363418 | BUFFER | 3 | Propulsion beam |
3222306899 | AIR PIPE | 2 | filter |
3177001301 | DISK | 0.085 | Coupling |
3128302554 | TOOL SUPPORT RUBBER SLEEVE | 0.24 | Propulsion beam |
3128302548 | BUSHING | 0.54 | Propulsion beam |
3128259405 | SEAL KIT | 0.1 | Sealing element |
3222314401 | SEAL KIT | 0.042 | Sealing element |
3128259426 | SEAL KIT | 0.073 | Sealing element |
9120099006 | SEAL KIT | 0.04 | Sealing element |
3128321936 | SEAL KIT | 0.08 | Sealing element |
3128259258 | SEAL KIT | 0.07 | Sealing element |
9120099007 | SEALING SET | 0.05 | Sealing element |
9121591350 | SEAL KIT | 0.13 | Sealing element |
6060011088 | SEAL KIT | 0.135 | Sealing element |
3222326384 | SEAL KIT | 0.14 | Sealing element |
3128259254 | SEAL KIT | 0.038 | Sealing element |
9120099313 | SEAL KIT | 0.264 | Sealing element |
9120099312 | SEAL KIT | 0.2 | Sealing element |
3128307760 | SEAL KITSEAL KIT/ | 0.22 | Sealing element |
3128307778 | SEAL KI | 0.485 | Sealing element |
3128302508 | SEAL KIT | 0.1 | Sealing element |
3128302506 | SEAL KI | 0.29 | Sealing element |
3128209144 | SEAL KIT | 0.26 | Sealing element |
3128209145 | BEARING KIT | 0.47 | Sealing element |
3222320801 | SHAFT | 3.8 | Propulsion beam |
87936939 | SOLENOID VALVE CABLE 24V | 0.4 | Electrical components |
9120099014 | SEAL KIT | 0.22 | Sealing element |
9122387750 | SEAL KIT | 0.06 | Sealing element |
9120099012 | SEALING SET | 0.16 | Sealing element |
9120099008 | SEAL KIT | 0.062 | Sealing element |
9120099009 | SEAL KIT | 0.065 | Sealing element |
9121701750 | SEAL KIT | 0.16 | Sealing element |
9122351700 | SEAL KIT | 0 | Sealing element |
9120099316 | SEAL KIT | 0.3 | Sealing element |
9120099310 | SEAL KIT | 0.13 | Sealing element |
9120099306 | SEAL KIT | 0.084 | Sealing element |
9121669650 | SEAL KIT | 0.24 | Sealing element |
9121667550 | SEALING SET | 0.094 | Sealing element |
9120099314 | SEAL KIT | 0.3 | Sealing element |
3222313971 | SEAL KIT | 0.01 | Sealing element |
9121686050 | SEAL KIT | 0.13 | Sealing element |
3222314402 | SEAL KIT | 0.022 | Sealing element |
3222327749 | SEAL KIT | 0.11 | Sealing element |
3222327753 | SEAL KIT | 0.22 | Sealing element |
9121667650 | SEALING SET | 0.18 | Sealing element |
3128314257 | SEAL KIT | 0.1 | Sealing element |
9120099010 | SEAL KIT | 0.11 | Sealing element |
9121652650 | SEAL KIT | 0.406 | Sealing element |
9122365650 | SEAL KIT | 0.209 | Sealing element |
9120099309 | SEAL KIT | 0.1 | Sealing element |
3128003077 | SEAL KIT | 0.21 | Sealing element |
6060011086 | SEAL KIT | 0.21 | Sealing element |
3128209965 | SEAL KIT | 0.242 | |
9122376450 | SEAL KIT | 0.142 | Sealing element |
9121598750 | SEAL KIT | 0.235 | Sealing element |
9120099011 | SEALING SET | 0.1 | Sealing element |
9120069061 | SEAL KIT | 0 | Sealing element |
8231120698 | SEAL KIT | 0.01 | Sealing element |
3125063900 | BUFFER | 0.09 | Propulsion beam |
3122030900 | RUBBER RING | 0.04 | arm |
87936809 | SOLENOID VALVE CABLE. 24V | 0.221 | Electrical components |
9106144424 | COIL | 0.087 | Electrical components |
3222312389 | CARTRIDGE VALVE | 0.44 | Hydraulic components |
3128078385 | TUBING CLAMP | 0 | Propulsion beam |
3128302300 | TUBING CLAMP | 0 | Propulsion beam |
3128061800 | SEAL | 0.96 | Propulsion beam |
3216933912 | SLAG RETAINING SEAL | 1.1 | Propulsion beam |
3216933913 | SLAG RETAINING SEAL | 1 | Propulsion beam |
3216933914 | SLAG RETAINING SEAL | 1.3 | Propulsion beam |
3216933915 | SLAG RETAINING SEAL | 0.96 | Propulsion beam |
2615120408 | SEAL RING | 0 | Sealing element |
3115223100 | DRILL COLLAR | 0.06 | Propulsion beam |
88564016 | SEAL RING | 0 | Sealing element |
88565014 | SEAL RING | 0 | Sealing element |
88564055 | SEAL RING | 0 | Sealing element |
88565013 | SEAL RING | 0 | Sealing element |
3115303100 | HEAD GUIDE SLEEVE | 0.285 | rock drill |
0259031100 | THREAD INSERT | 0.015 | Hardware |
0259001100 | THREAD INSERT | 0.008 | Hardware |
0259206100 | THREAD INSERT | 0.01 | Hardware |
0259006800 | THREAD INSERT | 0.005 | Hardware |
0259206200 | THREAD INSERT | 0.014 | Hardware |
0259200900 | THREAD INSERT | 0.003 | Hardware |
0259201300 | THREAD INSERT | 0.007 | Hardware |
0259204400 | THREAD INSERT | 0.005 | Hardware |
0259201000 | LOCKING TYPE STEEL WIRE INSERT | 0.012 | Hardware |
0259204500 | THREAD INSERT | 0.002 | Hardware |
0259201400 | LOCKING TYPE STEEL WIRE INSERT | 0.001 | Hardware |
0661100013 | SEAL WASHER | 0.001 | Sealing element |
0661102600 | SEAL WASHER | 0 | Sealing element |
0661103300 | TREDO 18 | 0.005 | Sealing element |
0661101200 | SEAL | 0 | Sealing element |
0661102900 | SEAL | 0 | Sealing element |
0661104900 | SEAL WASHER | 0 | Sealing element |
3218259218 | SEAL KIT | 0 | Sealing element |
3222326319 | SEAL KIT | 0 | Sealing element |
3128312533 | SEAL KIT | 0.115 | Sealing element |
3115505910 | SPACER | 0.01 | rock drill |
9120099401 | SEAL KIT | 0.005 | Sealing element |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
Thanks for subscribing!
This email has been registered!